Cottages abroad | ||||||
Country house on the Italian island Elba | Southern English Cottage | |||||
in the main house with sea view |
in the garden with terrace and view of the valley |
in the garden with terrace and sea view |
with garden and HOT spa bath, for 2-5 persons | |||
Prices per person/day in a double room with breakfast |
from € 45 | from € 50 | from € 50 | Price for 2 persons/day, each additional person +10 € |
from 95 € | |
plus one-time service fee: 90 € | plus one-time service fee: 80 € |
Glossary | sqm | rooms + kitchen + bathroom | suitable for | bedrooms | bedsofa in living room | separate lounge | separate kitchen | first floor ground floor | terrace balcony garden | children’s bed | suitable for wheelchair | pets on request | Price 2 persons |
>>>> Security deposit upon reservation: Studios or 2 room apartments: 200 €, for houses or large apartments: 500 € <<<< | |||||||||||||
Alpspitzstraße 13 | |||||||||||||
Bergdiamant | 43 | 2 | 2 | 1 | – | + | – | ground fllor | T | + | – | + | 165 € |
Queen de Luxe | 92 | 3 | 2-6 | 2 | – | + | – | ground floor | T | + | – | + | 235 € |
Königssuite | 91 | 3 | 2-5 | 2 | – | + | – | top floor | 2 B | + | – | + | 265 € |
Am Ficht 6 | |||||||||||||
Herzog-Ludwig-Suite | 200 | 5 | 2-8+2 | 3 | – | + | + | ground floor + basement | T | + | – | – | 299 € |
Kaiserstube | 250 | 5 | 2-10 | 4 | – | + | + | 1st floor+top floor | B | 2 | – | – | 299 € |
Wehrstraße 1 | |||||||||||||
Chalet Rose | 90 | 2 | 2 | 1 | – | + | + | 1st floor | B, G | + | – | – | 125 € |
Himmelschlösschen | 70 | 2 | 2 | 1 | – | + | + | 2nd floor | G | + | – | – | 110 € |
Holiday Home „Alpenschloss“ Danielstraße 15 | |||||||||||||
Holiday Home „Alpenschloss“ |
125 | 3 | 2-6 | 2 | + | + | + | detached house | G | + | – | – | 195 € |
Bahnhofstraße 48 | |||||||||||||
Pearl Royale |
70 | 3 | 2-5 | 2 | – | + | + | 2nd floor,elevator | B | + | + | – | 110 € |
Münchner Straße 38 | |||||||||||||
Noris | 90 | 3 | 2-5 | 2 | – | + | + | ground floor | G,T | 1 | – | – | 105 € |
Mittenwalder Straße 2 | |||||||||||||
Wettersteinblick | 45 | 2 | 2 | 1 | + | + | – | 3rd floor, elevator | B | + | + | + | 90€ |
Mittenwalder Straße 17b | |||||||||||||
Chamonix | 51 | 2 | 2-4 | 1 | + | – | – | ground floor | T,G | + | – | – | 105 € |
Mittenwalder Straße 59 | |||||||||||||
Paul | 43 | 1 | 2 | – | + | – | – | ground floor | B | + | – | – | 90 € |
Lazarettstraße 1 | |||||||||||||
Schlossgarten | 85 | 3 | 4-6 | 2 | + | + | – | ground floor | T,G | + | – | – | 110 € |
Lindenschlösschen | 85 | 3 | 4-6 | 2 | + | + | – | 2nd floor | B | + | – | – | 100 € |
Dreitorspitzstraße 37 | |||||||||||||
Anne | 80 | 2 | 2-4 | 1 | + | + | + | raised ground floor | B | + | – | + | 90 € |
Waldeckstraße 6 | |||||||||||||
Marie-Anne | 90 | 2 | 2-4/5 | 1 | + | + | + | top floor | 2 B | + | – | – | 110 € |
Holiday Home „ALPENKRISTALL“ Partnachstraße 60 | |||||||||||||
Eva | 40 | 2 | 2-4 | 1 | + | + | – | ground floor | T+G | + | – | – | 80 € |
Carina | 60 | 2 | 2-4 | 1 | + | + | + | ground floor | T+G | + | + | + | 110 € |
Michael | 100 | 2 | 2-8 | 2 | 2 | + | + | 1st floor | B | + | – | + | 110 € |
Martin | 100 | 3 | 2-7 | 2 | + | + | + | 1st+2nd floor | B | + | – | + | 120 € |
Sissi | 40 | Studio | 2 | – | + | – | – | top floor | – | + | – | – | 70 € |
Zugspitzstraße 122a | |||||||||||||
Bergsonne | 65 | 2 | 2-4 | 1 | + | + | + | 1st floor | B | + | + | + | 105 € |
Talackerstraße 22 | |||||||||||||
Solinda | 45 | 1 | 2-4 | – | + | – | – | top floor | B | + | – | – | 80 € |
Wannerweg 2 | |||||||||||||
Bergjuwel | 58 | 2 | 2-4 | 1 | + | + | – | ground floor | T | + | – | – | 110 € |
Schalmeiweg 33 | |||||||||||||
Adriana | 70 | 3 | 2-4 | 2 | – | + | + | ground floor | G,T | + | – | + | 120 € |
Ferdinand-Barth-Straße 6 | |||||||||||||
Alpen-Juwel | 60 | 2 | 2-4 | 1 | + | + | – | top floor | B | + | – | – | 105 € |
Hindenburgstraße 11 a | |||||||||||||
Berghex | 36 | 1 | 2-3 | – | + | – | + | 1st floor | B | + | – | – | 75 € |
Hindenburgstraße 30 | |||||||||||||
Johanna | 42 | 2 | 2-4 | 1 | + | + | – | top floor | B | + | – | – | 95 € |
St.-Martin-Straße 74 | |||||||||||||
Tim | 60 +20 | 2 | 4 | 1 | + | + | + | ground/basement | T | + | – | – | 110 € |
Rießerseestraße 15 | |||||||||||||
Bergspitze | 85 | 2 | 2-4 | 1 | + | + | + | 1st floor | B | + | – | – | 115 € |
Rießerkopfstraße 11 | |||||||||||||
Berglust | 30 | 1 | 2 | – | + | – | + | ground floor | T,G | + | – | – | 65 € |
Ferienhaus „Farchanter Alm“, Esterbergstraße 37 in Farchant | |||||||||||||
Esterberg | 42 | 1 | 2-4 | + | – | – | 1st floor | B | – | – | + | 65 € | |
Wank | 43 | 2 | 2-3 | 1 | + | + | – | ground floor | T | – | – | + | 85 € |
Glossary | sqm | rooms + kitchen + bathroom | suitable for | bedrooms | bedsofa in living room | separate lounge | separate kitchen | first floor ground floor | terrace balcony garden | children’s bed | suitable for wheelchair | pets on request | Price 2 persons |
Kurtaxe Garmisch: Adults: 3 €/day, children (6-16) 1 €/day | Kurtaxe Farchant: Adults: 1,5 €/day, children (6-16): 0,75 €/day |
More info: https://www.farchanter-alm.de/
Service at the apartments on Farchanter Alm: Bedlinen, water, gas, electricity and final cleaning are included in the rent.
Enjoy the wellness area after a day out, in our indoor swimming pool (27-29 °) and the sauna to relax – free of charge!
For our guests a coin-operated washing machine and dryer are now available (in the common room in the basement).
Shuttlebus, Nordik-Walking, Bicycle rental.
Nearby: skilift, ice skating, curling, tobogganing, cross-country skiing, sports center and feeding game animals
indoor parking: 4 €/day.
pets on request, 5 €/day.
Other items: baby sitting on request – bakery service – shopping for new arrivals – Children up to 6 years free – reductions for senior citizens
All information above is subject to change without notice.